Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:12:17:59 +0300 |
Bitrate: | 128 |
Current Listeners: | 124 |
Peak Listeners: | 512 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 21/May/2022:08:00:23 +0300 |
Bitrate: | 128 |
Current Listeners: | 7 |
Peak Listeners: | 8 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BILLY PAUL - ME & MRS JONES |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:20 +0300 |
Bitrate: | 64 |
Current Listeners: | 15 |
Peak Listeners: | 44 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 64 |
Current Listeners: | 25 |
Peak Listeners: | 135 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | TARIK SARUL | NR1 DEEP HOUSE - MENTAL THERAPY 28 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:15 +0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 13 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | - ERTUGRUL OZKOK RADYO TOP 20 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:15 +0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 42 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Nr1 Greek |
Content Type: | audio/aacp |
Mount Start: | 19/May/2022:03:20:46 +0300 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 14 |
Stream Genre: | Country |
Stream URL: | https://www.numberone.com.tr |
Current Song: | NR1 GREEK |
Stream Title: | Nr1 Heart |
Content Type: | audio/aacp |
Mount Start: | 19/May/2022:00:41:32 +0300 |
Bitrate: | 64 |
Current Listeners: | 7 |
Peak Listeners: | 16 |
Stream Genre: | pop |
Stream URL: | https://www.numberone.com.tr |
Current Song: | ALANNAH MYLES - BLACK VELVET |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:15 +0300 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 13 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:21:22:33 +0300 |
Bitrate: | 64 |
Current Listeners: | 11 |
Peak Listeners: | 24 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | JODY WATLEY - I WANT YOUR LOVE (DANNY KRIVIT RE-EDIT) |
Stream Title: | Uskudar Musiki Cemiyeti |
Content Type: | audio/aacp |
Mount Start: | 21/May/2022:00:03:48 +0300 |
Bitrate: | 64 |
Current Listeners: | 16 |
Peak Listeners: | 25 |
Stream Genre: | Nostalji |
Stream URL: | https://www.numberone.com.tr |
Current Song: | MUAZZEZ ERSOY - DUYDUM KI UNUTMUSSUN |
Stream Title: | NUMBER1 FM |
Stream Description: | TURKIYE'NIN 1 NUMARASI |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 64 |
Current Listeners: | 151 |
Peak Listeners: | 558 |
Stream Genre: | HIT |
Stream URL: | http://www.numberone.com.tr |
Current Song: | JOEL CORRY & JAX JONES feat. CHARLI XCX & SAWEETIE - OUT OUT |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 64 |
Current Listeners: | 166 |
Peak Listeners: | 388 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NILUFER - SEN MUHIMSIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:20 +0300 |
Bitrate: | 64 |
Current Listeners: | 163 |
Peak Listeners: | 639 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 20/May/2022:00:10:57 +0300 |
Bitrate: | 64 |
Current Listeners: | 71 |
Peak Listeners: | 250 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | FERHAT GOCER - O |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:09:44:40 +0300 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 30 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | POST MALONE & 21 SAVAGE - ROCKSTAR |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 19/May/2022:00:38:50 +0300 |
Bitrate: | 64 |
Current Listeners: | 12 |
Peak Listeners: | 22 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MÖTLEY CRÜE - KICKSTART MY HEART |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 19/May/2022:04:39:55 +0300 |
Bitrate: | 64 |
Current Listeners: | 24 |
Peak Listeners: | 67 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | EMILIA - TWIST OF FATE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:15 +0300 |
Bitrate: | 128 |
Current Listeners: | 26 |
Peak Listeners: | 73 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | SELAMI SAHIN - BASTAN BASA SEN |
Stream Title: | Nr1 Turk Rap |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 64 |
Current Listeners: | 21 |
Peak Listeners: | 63 |
Stream Genre: | Rap |
Stream URL: | https://www.numberone.com.tr |
Current Song: | IDA - VESVESE |
Support Icecast development at
www.icecast.org