Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:15:08:07 +0300 |
Bitrate: | 64 |
Current Listeners: | 84 |
Peak Listeners: | 102 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | JINGLE 9 - PETROL OFÄ°SÄ° |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:15:58:04 +0300 |
Bitrate: | 32 |
Current Listeners: | 12 |
Peak Listeners: | 24 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BILLY PAUL - ME & MRS JONES |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:20:41:05 +0300 |
Bitrate: | 64 |
Current Listeners: | 16 |
Peak Listeners: | 22 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | TCHAIKOVSKY - SWAN LAKE |
Stream Title: | Number1 Dance |
Stream Description: | Number1 |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:14:55:35 +0300 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 31 |
Stream Genre: | Dance |
Stream URL: | http://www.numberone.com.trr |
Current Song: | JONAS BLUE & AWA - SOMETHING STUPID |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:15:05:36 +0300 |
Bitrate: | 32 |
Current Listeners: | 25 |
Peak Listeners: | 48 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | DEEPERISE & JABBAR - ONE BY ONE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:15:56:20 +0300 |
Bitrate: | 32 |
Current Listeners: | 9 |
Peak Listeners: | 12 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | GARYS GANG - KEEP ON DANCIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:14:57:14 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 10 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MASSIEL - ERES |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:14:52:58 +0300 |
Bitrate: | 64 |
Current Listeners: | 13 |
Peak Listeners: | 34 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MEHMET ERDEM - SARI CIZMELI MEHMET AGA (UFUK KEVSER RMX) |
Stream Title: | Nr1 Greek |
Content Type: | audio/aacp |
Mount Start: | 23/Mar/2025:12:37:14 +0300 |
Bitrate: | 32 |
Current Listeners: | 9 |
Peak Listeners: | 20 |
Stream Genre: | Country |
Stream URL: | https://www.numberone.com.tr |
Current Song: | PARASKEVAS GREKIS - ZORBAS (SIRTAKI) |
Stream Title: | Nr1 Heart |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:14:51:32 +0300 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 12 |
Stream Genre: | pop |
Stream URL: | https://www.numberone.com.tr |
Current Song: | RUDIMENTAL FEAT. JAMES ARTHUR - SUN COMES UP |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:14:45:07 +0300 |
Bitrate: | 32 |
Current Listeners: | 11 |
Peak Listeners: | 15 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NR1 JAZZ JINGLE 01 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:15:17:26 +0300 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 38 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | STYLE PROJECTUSCHI - WHISPERS OF THE ALBA |
Stream Title: | Uskudar Musiki Cemiyeti |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:15:11:51 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 17 |
Stream Genre: | Nostalji |
Stream URL: | https://www.numberone.com.tr |
Current Song: | USKUDAR MUSIKI CEMIYETI - KIM DERTTEN ICERMIS |
Stream Title: | NUMBER1 FM |
Stream Description: | TURKIYE'NIN 1 NUMARASI |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:15:11:34 +0300 |
Bitrate: | 32 |
Current Listeners: | 135 |
Peak Listeners: | 313 |
Stream Genre: | HIT |
Stream URL: | http://www.numberone.com.tr |
Current Song: | FAST BOY FT. RAF - WAVE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 23/Mar/2025:12:34:45 +0300 |
Bitrate: | 32 |
Current Listeners: | 84 |
Peak Listeners: | 374 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NILUFER - SEN MUHIMSIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:20:41:14 +0300 |
Bitrate: | 32 |
Current Listeners: | 104 |
Peak Listeners: | 125 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | SEMICENK - GO¨ZLERI·NDEN GO¨ZLERI·NE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:15:16:11 +0300 |
Bitrate: | 32 |
Current Listeners: | 27 |
Peak Listeners: | 81 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NR1TURK SLOW |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:15:12:44 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 15 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | CARDI B - MONEY |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:20:41:13 +0300 |
Bitrate: | 32 |
Current Listeners: | 12 |
Peak Listeners: | 18 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MR. MISTER - BROKEN WINGS |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:14:48:02 +0300 |
Bitrate: | 32 |
Current Listeners: | 13 |
Peak Listeners: | 57 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | DIANA ROSS & LIONEL RICHIE - ENDLESS LOVE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2025:14:40:55 +0300 |
Bitrate: | 32 |
Current Listeners: | 23 |
Peak Listeners: | 49 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MUSLUM GURSES - SEVEN OLMAZ KI |
Stream Title: | Nr1 Turk Rap |
Content Type: | audio/aacp |
Mount Start: | 23/Mar/2025:12:36:10 +0300 |
Bitrate: | 64 |
Current Listeners: | 14 |
Peak Listeners: | 23 |
Stream Genre: | Rap |
Stream URL: | https://www.numberone.com.tr |
Current Song: | SEHINSAH - KARMA |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 23/Mar/2025:12:38:00 +0300 |
Bitrate: | 64 |
Current Listeners: | 21 |
Peak Listeners: | 35 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | KRIS KROSS AMSTERDAM & CONOR MAYNARD & SERA - STAY |
Support Icecast development at
www.icecast.org