Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 12/Feb/2025:15:03:36 +0300 |
Bitrate: | 64 |
Current Listeners: | 98 |
Peak Listeners: | 128 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | LADY GAGA - ALEJANDRO |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 12/Feb/2025:15:03:48 +0300 |
Bitrate: | 32 |
Current Listeners: | 15 |
Peak Listeners: | 23 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BILLY PAUL - ME & MRS JONES |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 22/Jan/2025:02:44:16 +0300 |
Bitrate: | 64 |
Current Listeners: | 54 |
Peak Listeners: | 70 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | SAMUEL BARBER - ADAGIO FOR STRINGS |
Stream Title: | Number1 Dance |
Stream Description: | Number1 |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2025:19:25:44 +0300 |
Bitrate: | 32 |
Current Listeners: | 29 |
Peak Listeners: | 43 |
Stream Genre: | Dance |
Stream URL: | http://www.numberone.com.trr |
Current Song: | STAFFORD BROTHERS & TAYLR RENEE - TURN UP THE VOLUME |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2025:19:50:07 +0300 |
Bitrate: | 32 |
Current Listeners: | 38 |
Peak Listeners: | 53 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | - NUMBER1 DEEP HOUSE VOL.11 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Feb/2025:03:26:10 +0300 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 24 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | DIANA ROSS - YOU CAN'T HURRY LOVE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/Jan/2025:17:37:46 +0300 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 15 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | FERDA ANIL YARKIN - SONUNA KADAR |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 22/Jan/2025:02:44:11 +0300 |
Bitrate: | 64 |
Current Listeners: | 19 |
Peak Listeners: | 47 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MEHMET ERDEM - SARI CIZMELI MEHMET AGA (UFUK KEVSER RMX) |
Stream Title: | Nr1 Greek |
Content Type: | audio/aacp |
Mount Start: | 12/Feb/2025:15:03:34 +0300 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 21 |
Stream Genre: | Country |
Stream URL: | https://www.numberone.com.tr |
Current Song: | NIKOS VERTIS - DEN EHO ESENA |
Stream Title: | Nr1 Heart |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2025:20:57:46 +0300 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 15 |
Stream Genre: | pop |
Stream URL: | https://www.numberone.com.tr |
Current Song: | STARSHIP - NOTHING'S GONNA STOP US NOW |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/Jan/2025:23:11:26 +0300 |
Bitrate: | 32 |
Current Listeners: | 17 |
Peak Listeners: | 26 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NR1 JAZZ JINGLE 04 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 04/Feb/2025:03:18:13 +0300 |
Bitrate: | 64 |
Current Listeners: | 34 |
Peak Listeners: | 50 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MONTE LA RUE - GLOOM |
Stream Title: | Uskudar Musiki Cemiyeti |
Content Type: | audio/aacp |
Mount Start: | 10/Feb/2025:01:01:39 +0300 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 24 |
Stream Genre: | Nostalji |
Stream URL: | https://www.numberone.com.tr |
Current Song: | ZEKI MUREN - ASKIN KANUNUNU |
Stream Title: | NUMBER1 FM |
Stream Description: | TURKIYE'NIN 1 NUMARASI |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2025:12:15:47 +0300 |
Bitrate: | 32 |
Current Listeners: | 320 |
Peak Listeners: | 367 |
Stream Genre: | HIT |
Stream URL: | http://www.numberone.com.tr |
Current Song: | LADY GAGA, BRUNO MARS - DIE WITH A SMILE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 03/Feb/2025:21:31:27 +0300 |
Bitrate: | 32 |
Current Listeners: | 282 |
Peak Listeners: | 388 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NILUFER - SEN MUHIMSIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 22/Jan/2025:02:44:16 +0300 |
Bitrate: | 32 |
Current Listeners: | 444 |
Peak Listeners: | 566 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BENGU & MUSTAFA CECELI - KERVAN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 13/Feb/2025:02:26:23 +0300 |
Bitrate: | 32 |
Current Listeners: | 83 |
Peak Listeners: | 114 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | FERHAT GOCER - GIDEMEM |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2025:20:58:13 +0300 |
Bitrate: | 32 |
Current Listeners: | 22 |
Peak Listeners: | 25 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | LIL SKIES - MAGIC |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 03/Feb/2025:21:09:57 +0300 |
Bitrate: | 32 |
Current Listeners: | 14 |
Peak Listeners: | 39 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NR1 ROCK |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 08/Feb/2025:21:41:35 +0300 |
Bitrate: | 32 |
Current Listeners: | 48 |
Peak Listeners: | 97 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BLACK LABEL SOCIETY - BRIDGE TO CROSS |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 11/Feb/2025:00:09:32 +0300 |
Bitrate: | 32 |
Current Listeners: | 37 |
Peak Listeners: | 64 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BAŞAK KAR - İLLE DE SEN |
Stream Title: | Nr1 Turk Rap |
Content Type: | audio/aacp |
Mount Start: | 03/Feb/2025:21:09:56 +0300 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 22 |
Stream Genre: | Rap |
Stream URL: | https://www.numberone.com.tr |
Current Song: | DEHA INC. & RECKOL - TALIBANA |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 25/Jan/2025:01:32:53 +0300 |
Bitrate: | 64 |
Current Listeners: | 17 |
Peak Listeners: | 33 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | FIFTH HARMONY & KID INK - WORTH IT |
Support Icecast development at
www.icecast.org