Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 28/Jan/2023:09:17:52 +0300 |
Bitrate: | 64 |
Current Listeners: | 117 |
Peak Listeners: | 384 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:06 +0300 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 22 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 28/Jan/2023:23:49:44 +0300 |
Bitrate: | 128 |
Current Listeners: | 23 |
Peak Listeners: | 47 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | - BEST CLASSICAL COLLECTION |
Stream Title: | Number1 Dance |
Stream Description: | Number1 |
Content Type: | audio/aacp |
Mount Start: | 30/Jan/2023:01:01:38 +0300 |
Bitrate: | 64 |
Current Listeners: | 14 |
Peak Listeners: | 28 |
Stream Genre: | Dance |
Stream URL: | http://www.numberone.com.trr |
Current Song: | YAGIZ DINCER - SATURDAY SOUND 94 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:05 +0300 |
Bitrate: | 64 |
Current Listeners: | 26 |
Peak Listeners: | 76 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | TARIK SARUL - TARIK SARUL JAN SET 2 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/Jan/2023:01:04:25 +0300 |
Bitrate: | 128 |
Current Listeners: | 2 |
Peak Listeners: | 13 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | GLORIA GAYNOR - HOW HIGH THE MOON |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 28/Jan/2023:23:50:57 +0300 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 9 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | THE THREE DEGREES - WHEN WILL I SEE YOU AGAIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:02 +0300 |
Bitrate: | 64 |
Current Listeners: | 21 |
Peak Listeners: | 33 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Nr1 Greek |
Content Type: | audio/aacp |
Mount Start: | 28/Jan/2023:22:48:03 +0300 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 15 |
Stream Genre: | Country |
Stream URL: | https://www.numberone.com.tr |
Current Song: | NIKOS VERTIS - PES TO MOU KSANA |
Stream Title: | Nr1 Heart |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:02 +0300 |
Bitrate: | 64 |
Current Listeners: | 10 |
Peak Listeners: | 19 |
Stream Genre: | pop |
Stream URL: | https://www.numberone.com.tr |
Current Song: | PUFF DADDY - I'LL BE MISSING YOU |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:02 +0300 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 19 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | THE MODERN JAZZ QUARTET DJANGO |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 28/Jan/2023:19:30:04 +0300 |
Bitrate: | 64 |
Current Listeners: | 18 |
Peak Listeners: | 24 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | EVE ST. JONES - EVERYWHERE |
Stream Title: | Uskudar Musiki Cemiyeti |
Content Type: | audio/aacp |
Mount Start: | 30/Jan/2023:00:04:22 +0300 |
Bitrate: | 64 |
Current Listeners: | 12 |
Peak Listeners: | 41 |
Stream Genre: | Nostalji |
Stream URL: | https://www.numberone.com.tr |
Current Song: | MUAZZEZ ERSOY - FALCI |
Stream Title: | NUMBER1 FM |
Stream Description: | TURKIYE'NIN 1 NUMARASI |
Content Type: | audio/aacp |
Mount Start: | 29/Jan/2023:15:34:16 +0300 |
Bitrate: | 32 |
Current Listeners: | 243 |
Peak Listeners: | 435 |
Stream Genre: | HIT |
Stream URL: | http://www.numberone.com.tr |
Current Song: | NUMBER1 FM |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:05 +0300 |
Bitrate: | 64 |
Current Listeners: | 274 |
Peak Listeners: | 558 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:06 +0300 |
Bitrate: | 64 |
Current Listeners: | 422 |
Peak Listeners: | 686 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MERVE OZBEY ft EMRAH KARADUMAN - KAPTAN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:15 +0300 |
Bitrate: | 64 |
Current Listeners: | 141 |
Peak Listeners: | 220 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NIL IPEK - SON MEKTUP (BIR ASK IKI HAYAT OST) |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:02 +0300 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 24 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | SNOOP DOGG, ICE CUBE, DMX - ACT UP |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 28/Jan/2023:23:48:46 +0300 |
Bitrate: | 64 |
Current Listeners: | 9 |
Peak Listeners: | 22 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | SHINEDOWN - STATE OF MY HEAD |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:02 +0300 |
Bitrate: | 64 |
Current Listeners: | 52 |
Peak Listeners: | 242 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | TOTAL TOUCH - SOMEBODY ELSE'S LOVER |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:02 +0300 |
Bitrate: | 64 |
Current Listeners: | 29 |
Peak Listeners: | 73 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | CENGIZ KURTOGLU - UNUTULAN |
Stream Title: | Nr1 Turk Rap |
Content Type: | audio/aacp |
Mount Start: | 27/Jan/2023:16:31:06 +0300 |
Bitrate: | 64 |
Current Listeners: | 12 |
Peak Listeners: | 116 |
Stream Genre: | Rap |
Stream URL: | https://www.numberone.com.tr |
Current Song: | BUSE KORKMAZ - ALFA |
Support Icecast development at
www.icecast.org