Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 23/Nov/2024:04:30:03 +0300 |
Bitrate: | 64 |
Current Listeners: | 80 |
Peak Listeners: | 117 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | THE AVENER & PHOEBE KILLDEER - FADE OUT LINES (THE AVENER REWORK) |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 19/Nov/2024:11:53:37 +0300 |
Bitrate: | 32 |
Current Listeners: | 11 |
Peak Listeners: | 40 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BILLY PAUL - ME & MRS JONES |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Nov/2024:13:05:19 +0300 |
Bitrate: | 64 |
Current Listeners: | 19 |
Peak Listeners: | 65 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | FREDERIC CHOPIN - NOCTURNE IN C SHARP MINOR |
Stream Title: | Number1 Dance |
Stream Description: | Number1 |
Content Type: | audio/aacp |
Mount Start: | 02/Dec/2024:01:00:59 +0300 |
Bitrate: | 32 |
Current Listeners: | 8 |
Peak Listeners: | 36 |
Stream Genre: | Dance |
Stream URL: | http://www.numberone.com.trr |
Current Song: | KIM PETRAS - ICY (VIP REMIX) |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2024:06:58:57 +0300 |
Bitrate: | 32 |
Current Listeners: | 26 |
Peak Listeners: | 58 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | - NUMBER1 DEEP HOUSE VOL.8 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2024:00:31:06 +0300 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 12 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | SHANNON - GIVE ME TONIGHT |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2024:04:05:15 +0300 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 12 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | - ERTUGRUL OZKOK RADYO TOP 20 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 25/Nov/2024:15:52:17 +0300 |
Bitrate: | 64 |
Current Listeners: | 11 |
Peak Listeners: | 60 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MEHMET ERDEM - SARI CIZMELI MEHMET AGA (UFUK KEVSER RMX) |
Stream Title: | Nr1 Greek |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2024:20:57:56 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 15 |
Stream Genre: | Country |
Stream URL: | https://www.numberone.com.tr |
Current Song: | KETI GARBI - THA MELANHOLISO |
Stream Title: | Nr1 Heart |
Content Type: | audio/aacp |
Mount Start: | 02/Dec/2024:14:58:25 +0300 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 12 |
Stream Genre: | pop |
Stream URL: | https://www.numberone.com.tr |
Current Song: | MADONNA - LIKE A PRAYER |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 25/Nov/2024:15:52:15 +0300 |
Bitrate: | 32 |
Current Listeners: | 8 |
Peak Listeners: | 26 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NANCY SINATRA TONIGHT YOU BELONG TO ME |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 27/Nov/2024:00:08:22 +0300 |
Bitrate: | 128 |
Current Listeners: | 18 |
Peak Listeners: | 51 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | RENAULDMANDY JONES - FADING LIKE A FLOWER (EVERY TIME YOU LEAVE) |
Stream Title: | Uskudar Musiki Cemiyeti |
Content Type: | audio/aacp |
Mount Start: | 02/Dec/2024:01:00:58 +0300 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 27 |
Stream Genre: | Nostalji |
Stream URL: | https://www.numberone.com.tr |
Current Song: | AHMET OZHAN - LEYLA OZGE BIR CANDIR |
Stream Title: | NUMBER1 FM |
Stream Description: | TURKIYE'NIN 1 NUMARASI |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2024:20:56:18 +0300 |
Bitrate: | 32 |
Current Listeners: | 90 |
Peak Listeners: | 330 |
Stream Genre: | HIT |
Stream URL: | http://www.numberone.com.tr |
Current Song: | CHRIS DEBURGH - THE LADY IN RED |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 25/Nov/2024:15:52:22 +0300 |
Bitrate: | 32 |
Current Listeners: | 64 |
Peak Listeners: | 374 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NILUFER - SEN MUHIMSIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 25/Nov/2024:15:52:24 +0300 |
Bitrate: | 32 |
Current Listeners: | 88 |
Peak Listeners: | 487 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | EBRU YASAR - HAVADAN SUDAN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2024:13:56:52 +0300 |
Bitrate: | 32 |
Current Listeners: | 30 |
Peak Listeners: | 133 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | DENIZ SEKI - SUYA HAPSETTIM |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2024:13:06:43 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 19 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | RIHANNA - PON DE REPLAY |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2024:00:03:53 +0300 |
Bitrate: | 32 |
Current Listeners: | 16 |
Peak Listeners: | 31 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | THE STRUMBELLAS - SPIRITS |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Dec/2024:07:48:49 +0300 |
Bitrate: | 32 |
Current Listeners: | 19 |
Peak Listeners: | 65 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | WHITNEY HOUSTON - RUN TO YOU |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 28/Nov/2024:01:19:20 +0300 |
Bitrate: | 32 |
Current Listeners: | 20 |
Peak Listeners: | 60 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MAHSUN KIRMIZIGUL - HOSGELDIN |
Stream Title: | Nr1 Turk Rap |
Content Type: | audio/aacp |
Mount Start: | 19/Nov/2024:04:16:45 +0300 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 19 |
Stream Genre: | Rap |
Stream URL: | https://www.numberone.com.tr |
Current Song: | KAMUFLE - BENI GORMEDEN OLME |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 25/Nov/2024:15:52:16 +0300 |
Bitrate: | 64 |
Current Listeners: | 15 |
Peak Listeners: | 33 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | HALSEY - SO GOOD |
Support Icecast development at
www.icecast.org