Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 20/Mar/2023:16:40:04 +0300 |
Bitrate: | 64 |
Current Listeners: | 92 |
Peak Listeners: | 227 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:12:04:12 +0300 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 24 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BILLY PAUL - ME & MRS JONES |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:12:01:50 +0300 |
Bitrate: | 32 |
Current Listeners: | 8 |
Peak Listeners: | 58 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | - BEST CLASSICAL MIX |
Stream Title: | Number1 Dance |
Stream Description: | Number1 |
Content Type: | audio/aacp |
Mount Start: | 27/Mar/2023:01:02:38 +0300 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 29 |
Stream Genre: | Dance |
Stream URL: | http://www.numberone.com.trr |
Current Song: | NR1 DANCE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:12:01:27 +0300 |
Bitrate: | 32 |
Current Listeners: | 29 |
Peak Listeners: | 88 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | TARIK SARUL - SUNDAY SESSIONS 20 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:11:57:24 +0300 |
Bitrate: | 32 |
Current Listeners: | 3 |
Peak Listeners: | 16 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | ERUPTION - ONE WAY TICKET |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 23/Mar/2023:11:24:31 +0300 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 12 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | - EFENDİ - SEN VARSIN DİYE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 23/Mar/2023:11:24:36 +0300 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 35 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MEHMET ERDEM - SARI CIZMELI MEHMET AGA (UFUK KEVSER RMX) |
Stream Title: | Nr1 Greek |
Content Type: | audio/aacp |
Mount Start: | 27/Mar/2023:01:01:32 +0300 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 28 |
Stream Genre: | Country |
Stream URL: | https://www.numberone.com.tr |
Current Song: | KETI GARBI - PERASMENA XEHASMENA (WEINA AL ZEINA) |
Stream Title: | Nr1 Heart |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:20:42:10 +0300 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 21 |
Stream Genre: | pop |
Stream URL: | https://www.numberone.com.tr |
Current Song: | PHIL COLLINS - YOU CAN'T HURRY LOVE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:12:03:26 +0300 |
Bitrate: | 32 |
Current Listeners: | 5 |
Peak Listeners: | 20 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NR1 JAZZ JINGLE 02 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:12:00:51 +0300 |
Bitrate: | 32 |
Current Listeners: | 11 |
Peak Listeners: | 32 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | FARO - SHANTI SUNSET |
Stream Title: | Uskudar Musiki Cemiyeti |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:11:59:10 +0300 |
Bitrate: | 32 |
Current Listeners: | 3 |
Peak Listeners: | 28 |
Stream Genre: | Nostalji |
Stream URL: | https://www.numberone.com.tr |
Current Song: | AHMET OZHAN - BAK YESIL YESIL |
Stream Title: | NUMBER1 FM |
Stream Description: | TURKIYE'NIN 1 NUMARASI |
Content Type: | audio/aacp |
Mount Start: | 22/Mar/2023:21:23:07 +0300 |
Bitrate: | 32 |
Current Listeners: | 152 |
Peak Listeners: | 469 |
Stream Genre: | HIT |
Stream URL: | http://www.numberone.com.tr |
Current Song: | GLASS ANIMALS - HEAT WAVES |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:12:03:11 +0300 |
Bitrate: | 32 |
Current Listeners: | 186 |
Peak Listeners: | 395 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NILUFER - SEN MUHIMSIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 20/Mar/2023:16:40:09 +0300 |
Bitrate: | 64 |
Current Listeners: | 228 |
Peak Listeners: | 693 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | DEDUBLUMAN - BELKI |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:20:45:11 +0300 |
Bitrate: | 32 |
Current Listeners: | 50 |
Peak Listeners: | 264 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | GECE YOLCULARI - NERDESIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:11:56:45 +0300 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 29 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | LIL WAYNE & BRUNO MARS - MIRROR |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:11:58:43 +0300 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 28 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | ALICE MERTON - NO ROOTS |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 26/Mar/2023:11:58:19 +0300 |
Bitrate: | 32 |
Current Listeners: | 43 |
Peak Listeners: | 82 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | WESTLIFE/MARIAH CAREY - AGAINST ALL ODDS (TAKE A LOOK AT ME NOW) |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 23/Mar/2023:11:24:35 +0300 |
Bitrate: | 64 |
Current Listeners: | 19 |
Peak Listeners: | 86 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | SIBEL CAN - AKSAM GUNESI |
Stream Title: | Nr1 Turk Rap |
Content Type: | audio/aacp |
Mount Start: | 24/Mar/2023:10:17:38 +0300 |
Bitrate: | 64 |
Current Listeners: | 25 |
Peak Listeners: | 129 |
Stream Genre: | Rap |
Stream URL: | https://www.numberone.com.tr |
Current Song: | CEZA - SUSPUS |
Support Icecast development at
www.icecast.org