Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:17 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 22 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BILLY PAUL - ME & MRS JONES |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 09/Jul/2025:00:04:55 +0300 |
Bitrate: | 32 |
Current Listeners: | 19 |
Peak Listeners: | 21 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | JOHANN STRAUSS II - THE BLUE DANUBE WALTZ |
Stream Title: | Number1 Dance |
Stream Description: | Number1 |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:15:15:46 +0300 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 33 |
Stream Genre: | Dance |
Stream URL: | http://www.numberone.com.trr |
Current Song: | HOLY MOLLY - FREAKS IN TOWN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 09/Jul/2025:00:07:59 +0300 |
Bitrate: | 32 |
Current Listeners: | 26 |
Peak Listeners: | 30 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | - NUMBER1 DEEP HOUSE VOL.14 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:17 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 13 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | DALIDA - RIO DO BRASIL |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:12 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 12 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NR1 DJ OZKOK |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:12 +0300 |
Bitrate: | 64 |
Current Listeners: | 9 |
Peak Listeners: | 27 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | MEHMET ERDEM - SARI CIZMELI MEHMET AGA (UFUK KEVSER RMX) |
Stream Title: | Nr1 Greek |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:12 +0300 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 23 |
Stream Genre: | Country |
Stream URL: | https://www.numberone.com.tr |
Current Song: | NATASSA THEODORIDOU - SE TELIKI ANALISI |
Stream Title: | Nr1 Heart |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:17:59:18 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 13 |
Stream Genre: | pop |
Stream URL: | https://www.numberone.com.tr |
Current Song: | ELLIE GOULDING - BURN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:12 +0300 |
Bitrate: | 32 |
Current Listeners: | 13 |
Peak Listeners: | 18 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | THE CLOVERS LOVE POTION NUMBER 9 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:16 +0300 |
Bitrate: | 128 |
Current Listeners: | 25 |
Peak Listeners: | 35 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | JAGO ALEJANDRO PASCUA - XYLOPHONE (ORIGINAL MIX) [ARMORACYA] |
Stream Title: | Uskudar Musiki Cemiyeti |
Content Type: | audio/aacp |
Mount Start: | 08/Jul/2025:00:05:02 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 19 |
Stream Genre: | Nostalji |
Stream URL: | https://www.numberone.com.tr |
Current Song: | SAFIYE AYLA - AH BU GONUL SARKILARI |
Stream Title: | NUMBER1 FM |
Stream Description: | TURKIYE'NIN 1 NUMARASI |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:18 +0300 |
Bitrate: | 32 |
Current Listeners: | 214 |
Peak Listeners: | 350 |
Stream Genre: | HIT |
Stream URL: | http://www.numberone.com.tr |
Current Song: | NUMBER1 FM |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:18 +0300 |
Bitrate: | 32 |
Current Listeners: | 165 |
Peak Listeners: | 252 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NILUFER - SEN MUHIMSIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:18 +0300 |
Bitrate: | 32 |
Current Listeners: | 257 |
Peak Listeners: | 465 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | SEMIRAMIS PEKKAN - BANA YALAN SOYLEDILER |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:10:33:46 +0300 |
Bitrate: | 32 |
Current Listeners: | 52 |
Peak Listeners: | 81 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BENGU BEKER - SANA YILDIZLARI ODEDIGIMDEN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:15:35:26 +0300 |
Bitrate: | 32 |
Current Listeners: | 4 |
Peak Listeners: | 16 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | RIHANNA & JAY Z - UMBRELLA |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:17 +0300 |
Bitrate: | 32 |
Current Listeners: | 15 |
Peak Listeners: | 31 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | COLD WAR KIDS - FIRST |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:13 +0300 |
Bitrate: | 32 |
Current Listeners: | 40 |
Peak Listeners: | 71 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | DIONNE WARWICK - THAT'S WHAT FRIENDS ARE FOR |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 09/Jul/2025:00:05:07 +0300 |
Bitrate: | 32 |
Current Listeners: | 24 |
Peak Listeners: | 35 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | RUBATO - KAC KADEH KIRILDI |
Stream Title: | Nr1 Turk Rap |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:17 +0300 |
Bitrate: | 64 |
Current Listeners: | 9 |
Peak Listeners: | 13 |
Stream Genre: | Rap |
Stream URL: | https://www.numberone.com.tr |
Current Song: | MURDA & EZHEL - AYA |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 07/Jul/2025:04:09:12 +0300 |
Bitrate: | 64 |
Current Listeners: | 27 |
Peak Listeners: | 36 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | GRACIE ABRAMS - THAT'S SO TRUE |
Support Icecast development at
www.icecast.org