Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:12:17:59 +0300 |
Bitrate: | 128 |
Current Listeners: | 126 |
Peak Listeners: | 512 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 21/May/2022:08:31:09 +0300 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 11 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BILLY PAUL - ME & MRS JONES |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 128 |
Current Listeners: | 0 |
Peak Listeners: | 2 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:20 +0300 |
Bitrate: | 64 |
Current Listeners: | 17 |
Peak Listeners: | 44 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 64 |
Current Listeners: | 33 |
Peak Listeners: | 135 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | TARIK SARUL | NR1 DEEP HOUSE - MENTAL THERAPY 28 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:15 +0300 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 13 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | - ERTUGRUL OZKOK RADYO TOP20 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:15 +0300 |
Bitrate: | 64 |
Current Listeners: | 6 |
Peak Listeners: | 42 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | Nr1 Greek |
Content Type: | audio/aacp |
Mount Start: | 19/May/2022:03:20:46 +0300 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 14 |
Stream Genre: | Country |
Stream URL: | https://www.numberone.com.tr |
Current Song: | NR1 GREEK |
Stream Title: | Nr1 Heart |
Content Type: | audio/aacp |
Mount Start: | 19/May/2022:00:41:32 +0300 |
Bitrate: | 64 |
Current Listeners: | 13 |
Peak Listeners: | 16 |
Stream Genre: | pop |
Stream URL: | https://www.numberone.com.tr |
Current Song: | ELLIE GOULDING - BURN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:15 +0300 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 13 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:21:22:33 +0300 |
Bitrate: | 64 |
Current Listeners: | 9 |
Peak Listeners: | 24 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | LUDVIG & STELAR - RELAX |
Stream Title: | Uskudar Musiki Cemiyeti |
Content Type: | audio/aacp |
Mount Start: | 21/May/2022:00:03:48 +0300 |
Bitrate: | 64 |
Current Listeners: | 11 |
Peak Listeners: | 25 |
Stream Genre: | Nostalji |
Stream URL: | https://www.numberone.com.tr |
Current Song: | AHMET OZHAN - DUN GECE MEHTABA DALIP SENI ANDIM |
Stream Title: | NUMBER1 FM |
Stream Description: | TURKIYE'NIN 1 NUMARASI |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 64 |
Current Listeners: | 203 |
Peak Listeners: | 558 |
Stream Genre: | HIT |
Stream URL: | http://www.numberone.com.tr |
Current Song: | SACHIN-JIGAR & RASHMEET & SHAMUR - NADIYON PAAR |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 64 |
Current Listeners: | 205 |
Peak Listeners: | 388 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NILUFER - SEN MUHIMSIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:20 +0300 |
Bitrate: | 64 |
Current Listeners: | 226 |
Peak Listeners: | 639 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 20/May/2022:00:10:57 +0300 |
Bitrate: | 64 |
Current Listeners: | 79 |
Peak Listeners: | 250 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BURCU GUNES - DARMA DUMAN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 18/May/2022:09:44:40 +0300 |
Bitrate: | 64 |
Current Listeners: | 10 |
Peak Listeners: | 30 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | SHAHMEN - THE SNAKE |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 19/May/2022:00:38:50 +0300 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 22 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | COLD WAR KIDS - FIRST |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 19/May/2022:04:39:55 +0300 |
Bitrate: | 64 |
Current Listeners: | 31 |
Peak Listeners: | 67 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BOYZONE - NO MATTER WHAT |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:15 +0300 |
Bitrate: | 128 |
Current Listeners: | 23 |
Peak Listeners: | 73 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | IBRAHIM TATLISES - NE FAYDASI VAR |
Stream Title: | Nr1 Turk Rap |
Content Type: | audio/aacp |
Mount Start: | 17/May/2022:17:12:19 +0300 |
Bitrate: | 64 |
Current Listeners: | 25 |
Peak Listeners: | 63 |
Stream Genre: | Rap |
Stream URL: | https://www.numberone.com.tr |
Current Song: | SEFO - TUTSAK |
Support Icecast development at
www.icecast.org