Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:55:15 +0300 |
Bitrate: | 32 |
Current Listeners: | 98 |
Peak Listeners: | 934 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:14:10:33 +0300 |
Bitrate: | 32 |
Current Listeners: | 7 |
Peak Listeners: | 34 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | BILLY PAUL - ME & MRS JONES |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:55:35 +0300 |
Bitrate: | 32 |
Current Listeners: | 11 |
Peak Listeners: | 68 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | 1 HOUR OF THE BEST INSTRUMENTAL OPERA MUSIC BY G. PUCCINI - CLASSICAL MUSIC FOR RELAXATION |
Stream Title: | Number1 Dance |
Stream Description: | Number1 |
Content Type: | audio/aacp |
Mount Start: | 01/Jun/2023:16:12:08 +0300 |
Bitrate: | 32 |
Current Listeners: | 11 |
Peak Listeners: | 27 |
Stream Genre: | Dance |
Stream URL: | http://www.numberone.com.trr |
Current Song: | CALVIN HARRIS - THINKING ABOUT YOU |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Jun/2023:16:12:07 +0300 |
Bitrate: | 32 |
Current Listeners: | 34 |
Peak Listeners: | 62 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | TARIK SARUL | NR1 DEEP HOUSE - MENTAL THERAPY 28 |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:54:53 +0300 |
Bitrate: | 32 |
Current Listeners: | 4 |
Peak Listeners: | 23 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | SYLVESTER - DANCE (DISCO HEAT) |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:54:38 +0300 |
Bitrate: | 32 |
Current Listeners: | 2 |
Peak Listeners: | 10 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NR1 DJ OZKOK |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:55:50 +0300 |
Bitrate: | 32 |
Current Listeners: | 11 |
Peak Listeners: | 48 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | DJ KADIR CETIN - SET 24 |
Stream Title: | Nr1 Heart |
Content Type: | audio/aacp |
Mount Start: | 01/Jun/2023:16:12:17 +0300 |
Bitrate: | 32 |
Current Listeners: | 6 |
Peak Listeners: | 12 |
Stream Genre: | pop |
Stream URL: | https://www.numberone.com.tr |
Current Song: | ROBBIE WILLIAMS - FEEL |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:55:11 +0300 |
Bitrate: | 32 |
Current Listeners: | 4 |
Peak Listeners: | 20 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | COUNT BASIE I CRIED FOR YOU |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:55:26 +0300 |
Bitrate: | 32 |
Current Listeners: | 14 |
Peak Listeners: | 39 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | WILLIE LOBO - EL FARO |
Stream Title: | NUMBER1 FM |
Stream Description: | TURKIYE'NIN 1 NUMARASI |
Content Type: | audio/aacp |
Mount Start: | 01/Jun/2023:12:55:16 +0300 |
Bitrate: | 32 |
Current Listeners: | 110 |
Peak Listeners: | 308 |
Stream Genre: | HIT |
Stream URL: | http://www.numberone.com.tr |
Current Song: | CHARLI XCX - USED TO KNOW ME |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:55:10 +0300 |
Bitrate: | 32 |
Current Listeners: | 125 |
Peak Listeners: | 375 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NILUFER - SEN MUHIMSIN |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:55:43 +0300 |
Bitrate: | 32 |
Current Listeners: | 150 |
Peak Listeners: | 558 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | CAN KOC - GOKYUZUNU TUTAMAM |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:14:12:39 +0300 |
Bitrate: | 32 |
Current Listeners: | 48 |
Peak Listeners: | 157 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NEV - MUHURLU KADERIM |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:54:32 +0300 |
Bitrate: | 32 |
Current Listeners: | 15 |
Peak Listeners: | 30 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | G - UNIT |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:55:01 +0300 |
Bitrate: | 32 |
Current Listeners: | 10 |
Peak Listeners: | 27 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | NOTHING BUT THIEVES - TRIP SWITCH |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Jun/2023:16:11:56 +0300 |
Bitrate: | 32 |
Current Listeners: | 21 |
Peak Listeners: | 63 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | ROSE_ROYCE - WISHING ON A STAR |
Stream Title: | This is my server name |
Stream Description: | This is my server description |
Content Type: | audio/aacp |
Mount Start: | 01/Jun/2023:10:33:26 +0300 |
Bitrate: | 32 |
Current Listeners: | 21 |
Peak Listeners: | 66 |
Stream Genre: | Rock |
Stream URL: | http://www.oddsock.org |
Current Song: | KORAY AVCI - YAKARIM GECELERI |
Stream Title: | Nr1 Turk Rap |
Content Type: | audio/aacp |
Mount Start: | 30/May/2023:13:55:53 +0300 |
Bitrate: | 32 |
Current Listeners: | 0 |
Peak Listeners: | 0 |
Stream Genre: | Rap |
Stream URL: | https://www.numberone.com.tr |
Current Song: | YASE - BELA ADIM |
Support Icecast development at
www.icecast.org